List of Wearable Devices with Wear OS
Here’s a detailed table listing wearable devices powered by Wear OS, including their key features and the manufacturers:
| Brand | Device Model | Key Features | Notes |
|---|---|---|---|
| Fossil Group | Fossil Gen 6 | Snapdragon Wear 4100+, 1GB RAM, 8GB storage, heart rate monitoring, GPS, NFC | Latest model with strong performance and battery life. |
| Fossil Hybrid HR | Hybrid design, heart rate monitoring, fitness tracking, analog display | Combines traditional analog watch with smart features. | |
| Fossil Sport | Lightweight design, fitness tracking, heart rate monitor, GPS | Sports-oriented smartwatch for active users. | |
| Samsung | Galaxy Watch 4 | Wear OS 3, heart rate monitor, blood oxygen sensor, ECG, sleep tracking, GPS | Integration of Wear OS and Samsung’s ecosystem. |
| Galaxy Watch 5 | Wear OS 3.5, improved health tracking, enhanced battery life, GPS, heart rate | Successor to Galaxy Watch 4 with improved performance. | |
| Mobvoi | TicWatch Pro 3 | Snapdragon Wear 4100, dual-display, heart rate monitor, GPS, sleep tracking | Excellent battery life with dual-display tech. |
| TicWatch E3 | Wear OS 7, fitness tracking, heart rate monitor, GPS, long battery life | Affordable with solid fitness features. | |
| TicWatch C2+ | Classic design, heart rate monitoring, fitness tracking, app support | Sleek design with essential smart features. | |
| Suunto | Suunto 7 | Wear OS, sports tracking, GPS, maps, heart rate monitor, multi-sport modes | Suunto’s advanced fitness and outdoor activity features. |
| Amazfit | Amazfit GTR 3 Pro | Fitness tracking, heart rate monitor, long battery life, Wear OS integration | Affordable option with good value for money. |
| Garmin | Venu 2 | Fitness tracking, heart rate monitor, GPS, sleep tracking, 24/7 health monitoring | Strong fitness tracking features, high-end design. |
| Tag Heuer | Tag Heuer Connected | Luxury design, fitness tracking, GPS, heart rate monitoring, Wear OS features | Premium smartwatch with elegant design. |
| Montblanc | Summit 2 | Luxury design, Wear OS, GPS, heart rate monitor, fitness tracking | High-end smartwatch with premium materials. |
| Skagen (Fossil) | Skagen Falster 3 | Sleek design, fitness tracking, heart rate monitor, notifications, Wear OS | Stylish, minimalist smartwatch. |
| Withings | Steel HR | Hybrid design, fitness tracking, notifications, heart rate monitoring | Offers both analog and smart features, limited Wear OS. |
| Venu | Venu Sq 2 | Fitness and health tracking, heart rate monitor, sports modes, Wear OS support | Focus on fitness with long battery life. |
| Casio | Pro Trek Smart WSD-F30 | Rugged design, Wear OS, GPS, maps, sensors for outdoor activities | Built for outdoor enthusiasts with tough features. |
| TicWatch | TicWatch Pro 4G/LTE | LTE connectivity, heart rate monitoring, GPS, notifications, Wear OS | LTE connectivity for independent use, no phone needed. |
This table provides a comprehensive overview of the wearable devices that run Wear OS, showcasing their key features and some unique aspects. The devices range from high-end luxury watches to fitness-focused models, catering to different user needs.
Please recommend a smartwatch with a Wear OS!
I only knew about the Galaxy Watch, but do you have other products? 🤔
Yes! Let me introduce you to the major products equipped with Wear OS 3.0 or higher.
The most popular one is the Samsung Galaxy Watch 6, which has a circular design with a rotating bezel that makes it easy to operate the UI and works well with the Samsung ecosystem. It has particularly strong health-related features.
I also recommend Google Pixel Watch 2! It’s nice to have a neat design and integrated Fitbit’s health tracking functionality. It also has enhanced AI functionality, so it works really naturally with Google Assistant.
The TicWatch Pro 5 is the most cost-effective. It’s a dual display that lasts a long time, and it’s performance-wise. It’s especially cost-effective!
If I use Wear OS, does it work well with my iPhone? And how much is the battery? ⌚
Well… If you’re an iPhone user, I can’t recommend Wear OS Watch. You can get basic notifications, but many features are limited. Especially, key functions such as answering messages and installing apps are not available.
The battery varies from product to product. The Galaxy Watch 6 usually lasts about 1.5 days, and the Pixel Watch 2 lasts about 24 hours. The TicWatch Pro 5 lasts up to 80 hours thanks to its dual display!
However, if you use GPS or AOD (always-on display), the battery runs out quickly, so please note. Personally, it’s convenient to charge it every day. Usually, you can use it all day without worrying if you charge it while you’re washing and getting ready in the morning! 😊
![WEARABLE_INSIGHT [FORUM]](https://wearableinsight.net/wp-content/uploads/2025/04/로고-3WEARABLE-INSIGHT1344x256.png)

