List of Wearable Products Utilizing PPG-based Heart Rate Algorithms.
| Product Name | Manufacturer | Key Features | Application | Price Range |
|---|---|---|---|---|
| Apple Watch Series | Apple Inc. | Advanced PPG sensor for HR, arrhythmia detection, and blood oxygen monitoring. | Fitness, Health Monitoring | $399–$799 |
| Fitbit Charge Series | Fitbit (Google) | Tracks heart rate 24/7 using PurePulse PPG technology. | Fitness, Sleep Tracking | $149–$199 |
| Garmin Forerunner | Garmin | Accurate HR measurement with optical PPG, VO2 max estimation, and training readiness. | Endurance Sports, Training Optimization | $299–$599 |
| WHOOP Strap 4.0 | WHOOP | Continuous HR tracking with PPG sensors, recovery score calculation, and strain monitoring. | Athletic Performance, Sleep Analysis | $30/month subscription |
| Xiaomi Mi Band Series | Xiaomi | Budget-friendly wearable with continuous HR monitoring and PPG-based stress analysis. | General Fitness, Activity Tracking | $49–$99 |
| Polar Vantage Series | Polar | PPG-based HR tracking combined with multi-sport modes and training load insights. | Professional Sports, Fitness | $299–$499 |
| Samsung Galaxy Watch | Samsung | PPG sensors for heart rate, blood pressure monitoring, and ECG functionality. | Health, Lifestyle, Fitness | $249–$449 |
| Amazfit Bip Series | Amazfit (Zepp) | PPG-based real-time HR tracking and sleep quality analysis. | Budget Fitness, Health Tracking | $69–$149 |
| Oura Ring | Oura | Compact ring wearable with PPG sensors for HRV, sleep, and recovery insights. | Health Optimization, Stress Management | $299–$499 |
| Coros Pace Series | Coros | PPG for continuous HR tracking, designed for runners and triathletes. | Running, Multi-Sport Tracking | $199–$299 |
| Withings ScanWatch | Withings | Hybrid smartwatch with PPG for HR monitoring and blood oxygen tracking. | Health, Fitness, ECG Monitoring | $279–$329 |
| Amazfit GTS/GTR Series | Amazfit (Zepp) | PPG-based heart rate sensor with SpO2 tracking and fitness analytics. | General Fitness, Wellness Tracking | $99–$249 |
| Huawei Watch GT Series | Huawei | Accurate PPG-based HR tracking and SpO2 analysis with long battery life. | Fitness, Health Tracking | $179–$299 |
| BioBeat BB-613 | BioBeat | PPG-based wearable medical monitor for HR, respiratory rate, and blood pressure. | Clinical Applications, Remote Monitoring | $300+ (medical devices) |
| Empatica E4 | Empatica | PPG sensor combined with skin conductance and motion tracking for stress and HR analysis. | Research, Stress Monitoring | $1,690+ |
These wearables utilize PPG-based algorithms to provide real-time heart rate monitoring and related health insights. They serve a wide range of applications, from fitness tracking to clinical health management, showcasing the versatility of PPG technology in wearables.
I heard that PPG-based heart rate measurement is accurate, so I’m looking for a smart watch.
Please recommend a product with a particularly good PPG heart rate algorithm among the products released these days! ❤️
Apple Watch Series 9 and Samsung Galaxy Watch 6 Pro are the most advanced in PPG heart rate measurements!
Apple Watch uses its own PPG sensors and algorithms to measure a fairly accurate heart rate even during exercise.
In particular, the ability to detect irregular heart rhythms is so reliable that it has been approved by the FDA.
Equipped with BioActive sensors, the Galaxy Watch integrates PPG, BIA, and ECG measurements into a single sensor. In particular, the function that automatically adjusts the intensity of exercise by analyzing changes in heart rate during exercise in real time is useful.
If you’re looking for a cheaper product, I recommend Fitbit Sense 2. Since Google acquired it, its algorithm has developed more. It even measures the stress index!
Is taking your heart rate with PPG as accurate as taking it at the hospital? Can you detect irregular heartbeats properly? 🤔
The latest PPG technology is pretty accurate, but it’s hard to expect as much accuracy as medical devices. But it’s enough for everyday healthcare!
In fact, medical studies show that PPG measurements on the latest wearables show an average accuracy rate of more than 95%. However, there are some caveats:
If you have a lot of movement during a workout, the accuracy may decrease
It can also be affected when you have tattoos or when your skin is very dry
If you wear the device too loosely, it’s hard to measure it accurately
For irregular heartbeats, FDA-approved products like the Apple Watch and Galaxy Watch are pretty reliable. However, if you notice any signs of abnormality, I recommend you get an accurate examination at the hospital! Wearables are a means of assistance. 😊
![WEARABLE_INSIGHT [FORUM]](https://wearableinsight.net/wp-content/uploads/2025/04/로고-3WEARABLE-INSIGHT1344x256.png)

